Chinese brand electric car Geely new energy vehicles Zeekr 001 x 007 009 Please contact us to give you the best price
Zeekr 007
Brand Name Zeekr
Other attributes
Place of Origin Guangzhou, China
Product Name: Zeekr 007
Grade Mid-size Cars
Energy Type Pure Electric
Pure electric range(km) 660
Fast charging capacity (%) 10-80
Motor(Ps) 646
Length*Width*Height(mm) 488*1900*1448
Body Structure 4-door, 5-seats sedan
Top Speed(km/h) 210
Official 0-100km/h Acceleration(s) 2.84
Packaging and delivery
Packaging Details Naked car plus protective measures
Other attributes
Place of Origin Guangzhou, China
Product Name: Zeekr 007
Grade Mid-size Cars
Energy Type Pure Electric
Pure electric range(km) 660
Fast charging capacity (%) 10-80
Motor(Ps) 646
Length*Width*Height(mm) 488*1900*1448
Body Structure 4-door, 5-seats sedan
Top Speed(km/h) 210
Official 0-100km/h Acceleration(s) 2.84
Packaging and delivery
Packaging Details Naked car plus protective measures
Quantity
Chinese brand electric car Geely new energy vehicles Zeekr 007 x 001 009 Please contact us to give you the best price
item | value |
Place of Origin | Chinese brand |
Guangdong | |
Brand Name | zeekr electric car |
Product name | zeekr 007 |
Color | White.Gray.black.blue Orange |
Body structure | 5-door 5-seater SUV |
Energy type | Pure Electric/100% Electric Car |
Driving Type | Dual Motor 4WD |
Basic Parameters | |
Grade | Mid-size Cars |
Energy Type | Chinese brand Pure Electric |
Time to market | 2023.1 |
Pure electric range(km) | 660 |
Fast charging capacity (%) | 10-80 |
646Motor(Ps) | 1265 |
Transmission | Single Speed Transmission for Electric Vehicles |
Length*Width*Height(mm) | 4880*1900*1448 |
Body Structure | 5-door, 5-seater hatchback |
Top Speed(km/h) | 210 |
Official 0-100km/h Acceleration(s) | 2.84 |
Body Structure | Sedan |
Luggage compartment volume(L) | 462 |
Overall quality(Kg) | 2290 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 475 |
Total motor torque(N-m) | 710 |
Maximum power of front motor(kW) | 165 |
Maximum power of rear motor(kW) | 310 |
Number of drive motors | Dual Motor |
Motor Layout | Front + Rear |
Battery type | Ternary lithium battery |
Pure electric range(km) | 660 |
Battery energy (kWh) | 100 |
Fast charging function | Support |
Front Tire Size | 245/40 R20 |
Rear Tire Size | 265/35 R20 |




