Volkswagen ID3 2023 upgraded pure intelligent version FOR Volkswagen best selling cars electric cars range 450km
Volkswagen ID3
Quantity
Volkswagen 2023 VW ID3 upgraded pure intelligent version FOR Volkswagen best selling cars electric cars range 450km
Specification
item | Volkswagen VW ID3 |
Condition | New Volkswagen electric car |
Steering | Left |
Emission Standard | Euro VI |
Year | 2021 |
Month | 1 |
Made In | China |
Brand Name | for Volkswagen |
Model Number | VW ID3 electric car |
Place of Origin | China |
Guangzhou | |
Type | VW ID.3 HATCHBACK |
Fuel | Electric VW ID3 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | 300-400Nm |
Dimension | 4261*1778*1568mm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Minimum Grand Clearance | 10°-15° |
Fuel Tank Capacity | ≤50L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | RWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear drum |
Tire Size | R18 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | None |
Cruise Control | ACC |
Sunroof | None |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | Volkswagen VW ID3 |
Body structure | 5-door 5-seater Hatchback |
Max speed | 160 Km/h |
Energy type | 100% electric car |
Gearbox | Single-speed Gearbox |
Tire | 215/55R18 |
Battery type | Lithium Iron Phosphate Battery |
Wheelbase [mm] | 2765mm |
Battery Capacity | 52.8kwh |
RANGE | 450km |

electric car
2023 VW ID.3


VW ID3