Geely Geometry C New Arrivals Custom 4 Wheels Electric Cars Adults Vehicle Fast Electric Vehicles
Geometry C
Place of Origin China
Battery Capacity(kWh) 70
Wheelbase(mm) 2700
Battery Type Ternary lithium battery
Dimension 4432x1833x1560
Max speed 150
Battery Capacity(kWh) 70
Wheelbase(mm) 2700
Battery Type Ternary lithium battery
Dimension 4432x1833x1560
Max speed 150
Quantity
Place of Origin China
Battery Capacity(kWh) 70
Wheelbase(mm) 2700
Battery Type Ternary lithium battery
Dimension 4432x1833x1560
Max speed 150
Battery Capacity(kWh) 70
Wheelbase(mm) 2700
Battery Type Ternary lithium battery
Dimension 4432x1833x1560
Max speed 150
Product Paramenters
Manufacturer | geometric car |
level | compact SUV |
energyjype | pure electric |
time to market | 2022.04 |
electric motor | Pure electric 204 horsepower |
Pure electric cruising range (km) | 550 |
Charging time (hours) | Fast charge 0.5 hours, slow charge 8.5 hours |
Fast charge capacity (%) | 80 |
Maximum power (kW) | 150(204Ps) |
Maximum torque (N m) | 310 |
gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4432x1833x1560 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 150 |
Official 100 km acceleration time (s) | 6.9 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.0 |
Vehicle warranty period | 4 years or 150,000 km |
Length(mm) | 4432 |
Width(mm) | 1833 |
Front track(mm) | 1561 |
Rear Track(mm) | 1560 |
Minimum ground clearance (mm) | 140 |
Body structure | SUV |
Number of doors (pcs) | 5 |
door opening method | swing door |
Number of seats (pieces) | 5 |
Curb weight (kg) | 1665 |
Full load mass (kg) | 2065 |
Lug gage compartment volume (L) | 340-1150 |
Drag coefficient (Cd) | 0.273 |
Motor description | Pure electric 204 horsepower |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 150 |
Motor total horsepower .(Ps). | 204 |
Motor total torque (N m) | 310 |
Front motor maximum power (kW) | 150 |
Front motor maximum torque (N m) | 310 |
Number of drive motors | single motor |
Motor layout | front |


