GAC toyota bz4x pro x mode electric vehicle SUV 560km pure electric vehicle
TOYOTA BZ4X
Place of Origin Guangzhou, China
Product name 4 Wheel Electric Car
Packaging and delivery
Packaging Details CONTAINLER,RO-RO
Port Guangzhou
Supply Ability
Supply Ability 50 Set/Sets per Month
Product name 4 Wheel Electric Car
Packaging and delivery
Packaging Details CONTAINLER,RO-RO
Port Guangzhou
Supply Ability
Supply Ability 50 Set/Sets per Month
Quantity
GAC toyota bz4x pro x mode electric vehicle SUV 560km pure electric vehicle
Product core parameters | Model | ||
Vehicle Type | GAC toyotaSUV | level | toyota bz4x Midsize SUV |
Driving direction | left rudder | Energy type | pure electric vehicle |
Emission Standard | Euro VI | Time to market | 2022.1 |
Rear trunk volume | 452 | NEDC pure electric range (KM) | 400-615 |
Fast charging time (hours) | 0.5-0.83 | Slow charging time (hours) | 4.9-7 |
Fast charging percentage | 80% | Maximum power of electric vehicle (KW) | 150-160 |
Engine | Pure electric | Electric motor (PS) | 204-218 |
Transmission | Electric vehicle single speed gearbox | Length * Width * Height (mm) | 4690*1860*1650 |
Body structure | 5-door 5-seat SUV | Maximum speed (KM/H) | 160 |
Wheelbase(mm) | 2850 | Curb weight(KG) | 1865-2035 |
Maximum torque of electric motor (N.M) | 266-337 | Motor type | Permanent magnet/synchronous |
Type | Ternary lithium battery | Driving method | Front-engine, Front-wheel drive layout |
Four wheel drive form | Two wheel drive | Front suspension type | McPherson independent suspension |
Rear suspension type | E-type multi link independent suspension | Vehicle body structure | Monocoque |
Front/rear brakes | Front ventilation/rear ventilation | Parking brake type | Electronic parking |
Tire Size | 235/60 R18-235/55 R20 | Spare tire specifications | Tire repair tool |
More configurationsmore | More configurationsmore | More configurationsmore | More configurations |



