2023 In Stock Chinese Small Car New Energy Vehicles Electric Car BYD Seagull 305km 405km Byd EV Car Byd Seagull
BYD Seagull
Place of Origin Guangzhou, China
level small car
energy type pure electric
body type 5 door 4 seat hatchback
Length* width* height (mm) 3780*1715*1540
Wheelbase (mm) 2500
battery charging time) Fast charge: 0.5 hours, slow charge: to be determined
CLTC pure electric cruising range (km) 305/405
Maximum speed(km/h) 130
Electric motor Pure electric/75 horsepower
gearbox Electric vehicle single speed gearbox
Packaging and delivery
Packaging Details trailer
level small car
energy type pure electric
body type 5 door 4 seat hatchback
Length* width* height (mm) 3780*1715*1540
Wheelbase (mm) 2500
battery charging time) Fast charge: 0.5 hours, slow charge: to be determined
CLTC pure electric cruising range (km) 305/405
Maximum speed(km/h) 130
Electric motor Pure electric/75 horsepower
gearbox Electric vehicle single speed gearbox
Packaging and delivery
Packaging Details trailer
Quantity
Product core parameters | Model | ||
Vehicle Type | Hatchback | level | Light-Duty Vehicle |
Driving direction | left rudder | Energy type | Pure electric |
Emission Standard | Euro VI | Time to market | 2023.04 |
Rear trunk volume | 930 | CLTC pure electric range (KM) | 304-405 |
Fast charging time (hours) | 0.5 | Slow charging time (hours) | No Description |
Fast charging percentage | 80% | Maximum power of electric vehicle (KW) | 55 |
Engine | Pure electric | Electric motor (PS) | 75 |
Transmission | Electric vehicle single speed gearbox | Length * Width * Height (mm) | 3780*1715*1540 |
Body structure | 5-door 4-seat Hatchback | Maximum speed (KM/H) | 130 |
Wheelbase(mm) | 2500 | Curb weight(KG) | 1160-1240 |
Maximum engine power (KW) | 135 | Motor type | Permanent magnet/synchronous |
Type | lithium iron phosphate battery | Driving method | Front-engine, Front-wheel drive layout |
Four wheel drive form | Two wheel drive | Front suspension type | McPherson independent suspension |
Rear suspension type | Torsion beam non independent suspension | Vehicle body structure | Monocoque |
Front/rear brakes | Front ventilation/rear ventilation | Parking brake type | Electronic parking |
Tire Size | 165/65 R15-175/55 R16 | Spare tire specifications | No spare tire |
More configurationsmore | More configurationsmore | More configurationsmore | More configurations |

