Luxury Design Strong Power Flagship Edition Pure electric cruising range 600km Aion V Electric vehicles
Aion V 600km
Place of Origin Guangzhou, China
Place of Origin China
color Purple/white/silver/gray/blue/cyan/black
Energy type Pure electric
Body structure 5 seats, 2+3 layout
Pure electric cruising range (km) 600km
Total motor power(KW) 180KW
Place of Origin China
color Purple/white/silver/gray/blue/cyan/black
Energy type Pure electric
Body structure 5 seats, 2+3 layout
Pure electric cruising range (km) 600km
Total motor power(KW) 180KW
Quantity
Product name | 2024 AION V Plus 70 Star Edition | 2024 AION V Plus 70 Intelligent Edition | 2024 AION V Plus 70 Technology Edition | 2024 AION V Plus 70 Supercharged Edition |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | China Airlines | Vernon Technologies | China Airlines | Juwan Giken |
Battery capacity (kWh) | 67.97 | 69.9 | 67.97 | 72.1 |
Battery charging | — | — | — | Fast charging 0.17 hours |
CLTC Pure electric range(km) | 500 | 500 | 500 | 500 |
Body structure | five doors five seats | five doors seven seats | five doors five seats | five doors five seats |
100 km acceleration time (s) | 7.9 | 7.6 | 7.9 | 7.9 |
Power consumption(kWh/100km) | — | — | — | 15.1kWh |
Maximum power (kW) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 165(224Ps) |
Driving mode | front mounted, front drive | front mounted, front drive | front mounted, front drive | front mounted, front drive |
ABS EBD/CBC EBA/BA TCS/ASR ESP/DSC | √ | √ | √ | √ |
Active safety early warning system | — | — | √ | — |
Active brake | — | — | √ | — |
Seat belt warning | √ | √ | √ | √ |
Tire pressure monitoring system | √ | √ | √ | √ |
Child Seat Interface (ISOFIX) | √ | √ | √ | √ |
Driver assistance image | — | — | L2 | — |
Cruise control system | √ | √ | √ | √ |
Driver assistance class | √ | √ | √ | √ |
AUTOHOLD/ HAC/ HDC | √ | √ | √ | √ |
Steering wheel material | leather | leather | leather | leather |
Seat material | leather | leather | leather | leather |
Remote key type | Smart Remote Key | Smart Remote Key | Smart Remote Key | Smart Remote Key |
Multimedia interface | USB/Type-C | USB/Type-C | USB/Type-C | USB/Type-C |
Number of USB/Type-C ports | 3 | 3 | 3 | 3 |
Adaptive near and far light | — | — | √ | — |
PM 2.5 Filter | √ | √ | √ | √ |
Number of cameras (PCS) | 4 | 4 | 7 | 4 |
Number of radars (PCS) | 3 | 15 | 15 | 15 |
High precision map | — | — | — | — |

