vw 2021 ID4 pure+ long battery used cars
ID4 PURE
Quantity
Key attributes
Industry-specific attributes
Brand Name HDQ
Place of Origin guangzhou, China
Make Volkswagen 2024 VW
Type Pure electric
NEDC Max. Range 600KM
Fast Charging time 0.67h
Slow Charge Time(h) 12.5h
Body structure 5-door 5-seat SUV
Product name Volkswagen ID 4 CROZZ Pro New Energy Car
Steering Left Hand Driver
Length * width * height 4592 x1852 x1629
Max Speed 160 Km/h
Packaging Details BY CONTAINER,BY RORO
Port guangzhou
Supply Ability 50 Set/Sets per Week
ID4 CROZZ | ID4 X | |
Level | Compact SUV | |
LxWxH(mm) | 4592x1852x1629mm | |
Pure Electric Cruising Range (km) | 425, 554, 60 km | |
Fast Charging Time (hours) | 0.5 hours | |
Slow Charging Time (hours) | 8.5/12.5 hours (depending on battery capacity) | |
Maximum Torque (N·m) | 310/460 | |
Power Consumption for 100 Kilometers (kWh/100km) | 14.3 kWh/100km | |
Energy Type | Pure electric | |
Electric Motor | Pure electric 170/ 204/ 313 horsepower | |
Fast Charge Capacity (%) | 80% Capacity | |
Maximum Power (kW) | 125/150/230 KW (different configurations) | |
Gearbox | Electric vehicle single speed gearbox | |
Body Structure | 5-door 5-seat SUV | |
0-50km/h Acceleration (s) | 3.1/3.2/2.6 s (Optional) | |
Door Opening Method | Swing Door | |
Seats | 5 Seats | |
Luggage Compartment Volume | 512 L | |
Number of Drive Motors | Single motor | |
Battery Type | Ternary lithium battery | |
Battery Brand | Ningde era | |
Drive Mode | Rear drive/Four wheel drive | |
Battery Temperature Management System | ● Low temperature heating ● Liquid cooling | |
Transmission Type | Fixed Ratio Transmission | |
Front Suspension | McPherson independent suspension | |
Rear Suspension Form | Multi-link independent suspension | |
Front and Rear Tire Specifications | 235/55 R19 or 255/45 R20 | |
Front and Rear Parking Radar | Yes | |



