2023 FAW-Toyota BZ4X Pro Electric Car EV cars for Adult Amphibious Vehicle For Sale Right hand drive electric car
BZ4X
2023 FAW-Toyota BZ4X Pro Electric Car EV cars for Adult Amphibious Vehicle For Sale Right hand drive electric car
Quantity
2023 FAW-Toyota BZ4X Pro Electric Car EV cars for Adult Amphibious Vehicle For Sale Right hand drive electric car
Brand Name HDQ
Other attributes
Place of Origin GUANGZHOU, China
Make Toyota
Drive Pure electric
NEDC Max. Range 615KM
Battery Capacity 66.7Kwh
Seats 5
Type new energy vehicles
Keyword electric car
Packaging and delivery
Port GUANGZHOU
odel | 2022 Elite | 2022 Long Range Elite | 2022 Long Range Pro | 2022 X-Mode all-wheel-drive Pro | 2022 X-Mode all-wheel-drive Ultra |
Size(mm) | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Drive | left drive | left drive | left drive | left drive | left drive |
Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
Top speed(KM/h) | 160 | 160 | 160 | 160 | 160 |
Pure electric cruising range (km) | 400 | 615 | 615 | 560 | 500 |
Total motor power(KW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) | 160(218Ps) |
Fast charge time (hours) | 0.5 | 0.83 | 0.83 | 0.83 | 0.83 |



