2023 FAW-Toyota BZ4X Pro Electric Car EV cars for Adult Amphibious Vehicle For Sale Right hand drive electric car
bz4x pro
2023 FAW-Toyota BZ4X Pro Electric Car EV cars for Adult Amphibious Vehicle For Sale Right hand drive electric car
Quantity
Brand Name
HDQ
Other attributes
Place of Origin
guangzhou, China
Make
Toyota
Drive
Pure electric
NEDC Max. Range
615KM
Battery Capacity
66.7Kwh
Seats
5
Type
new energy vehicles
Keyword
electric car
Packaging and delivery
Port
guangzhou
Toyota bZ4X 2022 JOY | Toyota bZ4X 2022 Long Range JOY | Toyota bZ4X 2022 2WD Long Range Pro | Toyota bZ4X 2022 4WD Pro |
Basic parameters | |||
manufacturer | FAW Toyota | FAW Toyota | FAW Toyota |
level | Medium SUV | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | Oct-22 | Oct-22 | Oct-22 |
Motor | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/204 horsepower |
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Maximum horsepower of motor (PS) | 204 | 204 | 204 |
Total power of motor (kW) | 150 | 150 | 150 |
Total torque of motor (N · m) | 266.3 | 266.3 | 266.3 |
CLTC(km) | 400 | 615 | 615 |
Battery charging time | Fast charging: 0.5 hours, slow charging: 4.9 hours | Fast charging: 0.83 hours, slow charging: 7.0 hours | Fast charging: 0.83 hours, slow charging: 7.0 hours |
Fast charging capacity (%) | 80 | 80 | 80 |
Power consumption per hundred kilometers (kWh/100km) | 12.3 | 11.6 | 11.6 |
Body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
long × wide × Height (mm) | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 |
Wheel base (mm) | 2850 | 2850 | 2850 |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0-50km acceleration (s) | 3.8 | 3.8 | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.31 | 1.31 |
MOQ | 1 Set |
Shipment Terms | By Air/by sea/by land/by express |
Delivery | Stock products can be shipped once payment done; Nonstock products 7-15 days after payment |
Payment terms | Via TT,Western Union, Alibaba online, Paypal. Accept full payment in advance or 30% deposit and 70% balance before shipment. |
After-sales Policy | Any products related with Runde factory production quality will offer after-sales support |
Package | All products with carton and wood packing |
OEM service | Speciallized in OEM,ODM order based on clients' requirment |


、


